PRE-LAUNCH COMMERCIAL TOWER In Al Helio Downtown DIRECT FROM DEVELOPER COMPETETIVE PRICE AMAZING LOCATION GUARANTIED ELECTRICITY VERY EASY PAYMENT PLAN | ||||
| 2.5% | On Booking | ||
| 25% | On Possession | ||
| 25% | After 1 year of Possession | ||
Executive Tower 2 | ||||
Type: | 2B +G+M+4P+ 35 |
| ||
Location: | Al Helio Downtown, Ajman | |||
Plot No: | K2 | |||
Master Developer | DSEC International DMCC | |||
Architect : | ATKINS | |||
Developer: | AURORA DIAMOND DEVELOPER | |||
|
| |||
Floor Area: | 11486.51 sq ft | |||
Comprising of: | Total 9 Offices per floor | |||
Price: | Starting from AED 575/Sq ft | |||
Incremental : | AED 3 per floor | |||
Car Parking: | 35,000 Dhs | |||
|
| |||
Construction: | Expected to start in FEB 2009 | |||
Hand Over: | Dec 2011 | |||
Payment Plan: | ||||
Percentage | Date | |||
2.5% | On Booking | |||
5% | Sep-08 | |||
5% | Nov-08 | |||
7.5% | Jan-09 | |||
10% | Oct-09 | |||
10% | Mar-10 | |||
10% | Oct-10 | |||
25% | Dec-11 (On Possession) | |||
25% | Dec-12(After 1 year of Possession) | |||
| ||||
Executive Towers | ||||
| ||||
Ajman Map | ||||
| ||||
Ajman Mega Projects | ||||
| ||||
Al Helio Downtown Location Map | ||||
| ||||
Al Helio Master Plan | ||||
| ||||
Executive Tower 2 – Location Map | ||||
| ||||
Typical Floor Plan 1st – 31st | ||||
|
|
|
|
|
Please find attached price list & floor plans.
If you have any more enquiries please don’t hesitate to contact me.
Best Regards,
Aiham Sh. Saleh
Team Leader
Aspire Real Estate
T: +971 4 339 0123
F: +971 4 339 0164
M: +971 50 764 6633
Toll free: 800-ASPIRE
No comments:
Post a Comment